Produced by:
KBOO
Air date:
Thu, 09/08/2016 - 10:00pm to Fri, 09/09/2016 - 12:00am
All PDX and Northwest Punk with guest host DJ F.U.
That's right!
A year flies by like nothing and once again it's time for our dear fiend, er friend, DJ F.U. to bring his Punk and Hardcore hit parade.
This time around, it's all Portland Punk, with a few nearby ringers to round things out.
Hope you can join us, to ROCK OR DIE!!!
10:00PM | KBOO Community Radio | ID/Promo Spots | Promo Spots | 1968 | ||
10:00PM | Poison Idea | AA | Record Collectors Are Pretentious Assholes | 1984 | Fatal Erection Records | |
10:02PM | Poison Idea | Legalize Freedom | Record Collectors Are Pretentious Assholes | 1984 | Fatal Erection Records | |
10:03PM | Set break | |||||
10:06PM | Neo Boys | Dirty White Lies | Sub Pop 5 cassette | 1981 | Sub Pop | |
10:08PM | Pell Mell | Spy vs Spy | Sub Pop 5 cassette | 1981 | Sub Pop | started at wrong speed. Whoops! |
10:11PM | The Cleavers | Bug | 10-29-79 | 1980 | Trap Records | |
10:14PM | Rancid Vat | Under My Wheels | City of Thorns | 1987 | Mystic Records | as 'Rancid Bat' on the cover, which is rife w/typos |
10:17PM | Sado-Nation | Fight Back | We're Not Equal | 1983 | Brainstem Records | |
10:18PM | Sado-Nation | Industrial Revolution | We're Not Equal | 1983 | Brainstem Records | |
10:20PM | Napalm Beach | Teen Dream | Teen Dream | 1985 | Terminus Prod. USA | |
10:24PM | Napalm Beach | All Outta Time | Pugsley Cassette | 1984 | Skullman Records | |
10:26PM | Napalm Beach | It's Your Time | Pugsley Cassette | 1984 | Skullman Records | |
10:29PM | Wipers | Better Off Dead | Better Off Dead 7" | 1978 | Trap Records | |
10:31PM | Wipers | Up In Flames | Better Off Dead 7" | 1978 | Trap Records | |
10:33PM | Set break — DJ F.U.'s set #1 starts here. Hear. | |||||
10:36PM | Wipers | Mystery | Is This Real? | 1979 | Park Avenue Records | |
10:37PM | Wipers | Youth of America | Youth of America | 1981 | Park Avenue Records | |
10:48PM | Wipers | No One Wants An Alien | Is This Real? | 1979 | Park Avenue Records | |
10:51PM | Wipers | D-7 | Is This Real? | 1979 | Park Avenue Records | |
10:55PM | Set break — I ID'd it. I did. | |||||
10:56PM | Dead Moon | Down the Road (Live Version) | Dead Moon: Live at Satyricon | 1993 | Voodoo Doughnut Recordings | |
10:59PM | The Obituaries | Giant Rebel | The Obituaries | 2007 | Highgate Records | |
11:02PM | The Obituaries | Time No Longer | The Obituaries | 2007 | Highgate Records | |
11:03PM | The Obituaries | No Man of Her Own | The Obituaries | 2007 | Highgate Records | |
11:08PM | Dead Moon | Johnny's Got a Gun / Destination X (Live Version) | Dead Moon: Live at Satyricon | 1993 | Voodoo Doughnut Recordings | |
11:15PM | Poison Idea | Typical (live at KBOO studios, '83) | Darby Crash Rides Again: The Early Years | 2011 | TKO Records | |
11:18PM | Poison Idea | Legalize Freedom (live at KBOO studios, '83) | Darby Crash Rides Again: The Early Years | 2011 | TKO Records | |
11:20PM | Poison Idea | Spy (live at KBOO studios, '83) | Darby Crash Rides Again: The Early Years | 2011 | TKO Records | |
11:22PM | Set break — DJ F.U. back-announces forward. Rich's set #2 starts here. | |||||
11:24PM | Jackals | Iron Horse | Jackals | 1984 | Anubis Records | |
11:26PM | Jackals | Psycho Billy Belinda | Jackals | 1984 | Anubis Records | |
11:28PM | Wermacht | Beer Macht | City of Thorns | 1987 | Mystic Records | |
11:28PM | Wermacht | E | City of Thorns | 1987 | Mystic Records | |
11:29PM | Oily Blood Men | Skullduggery | City of Thorns | 1987 | Mystic Records | LP mis-names them as 'Oily Bloody Men' Blame Doug Moody |
11:30PM | Oily Blood Men | Secret Town | City of Thorns | 1987 | Mystic Records | |
11:31PM | Final Warning | I Quit | Drinking Is Great 7" | 1985 | Fatal Erection Records | |
11:34PM | Poison Idea | Laughing Boy | Drinking Is Great 7" | 1985 | Fatal Erection Records | |
11:36PM | E-13 | Pancreatitis | Drinking Is Great 7" | 1985 | Fatal Erection Records | I always thought that someone thought the song was too short for the record so they looped the last couple of bars for 20 seconds or so. What do you think? |
11:38PM | Skate Drunx | Whimps | City of Thorns | 1987 | Mystic Records | |
11:39PM | Skate Drunx | Mortician's Boner | City of Thorns | 1987 | Mystic Records | |
11:40PM | Hazel | Tragedy | Fourteen Songs for Greg Sage and The Wipers | 1993 | Tim/Kerr Records | |
11:42PM | Set break — I back-announce backwards, then F.U. goes forth, plays one non-PNW band, drives it home. | |||||
11:44PM | Agent Orange | Miserlou | Living In Darkness | 1981 | Posh Boy | |
11:46PM | Bikini Kill | Rebel Girl | The C.D. Version Of The First Two Records | 1994 | Kill Rock Stars | |
11:48PM | Bikini Kill | Bloody Ice Cream | The C.D. Version Of The First Two Records | 1994 | Kill Rock Stars | |
11:50PM | L7 | Questioning My Sanity | Hungry for Stink | Rhino/Slash | ||
11:53PM | Set break — we ended it |
- KBOO
Update Required
To play the media you will need to either update your browser to a recent version or update your
Flash plugin.
Genre(s):