Paula's Picks playlist for 12/02/2010
| Artist | Title | Album | Label |
|---|---|---|---|
| Marlon McClain | Come On | TBD | |
| Superstarz | The Ketchup Song | Superstarz | Reflections |
| The Chords | Sh-Boom | Cars - Original Soundtrack | Walt Disney Records |
| Concrete Blonde | Joey | Bloodletting | International Record Syndicate |
| Enya | Caribbean Blue | Shepherd Moons | Warner Music UK |
| Aaron Neville | Tell It Like It Is | The Classic Aaron Neville | Rounder Records |
| Elephant Revival | Feathers Rise | Break in the Clouds | Ruff Shod Records |
| JJ Fad | Supersonic | Tommy Boy Presents: Hip Hop Essentials 1979-1991 Vol. One | Tommy Boy Entertainment |
| THE ROOTS (ft Erykah Badu) | You Got Me | The Roots: Clean Album | MCA Records |
| Michel Martelly with Haïti Twoubadou | Pa Manyen Fanm Nan | French Caribbean | Putamayo World Music |
| Jazz Jamaican All-Stars | I Heard It through the Grapevine | Jazz Jamaica: Double Barrel | Rykodisc |
| Elephant Revival | What Is Time? | Break in the Clouds | Ruff Shod Records |
| Cesaria Evora | Carnaval de São Vicente | Café Atlantico | Lusafrica |
| The Neville Brothers | Let My People Go/Get Up Stand Up | Live on Planet Earth | A & M Records |
| Shihan | Auction Network | The Poet | Groove Gravy Records |
| Shihan ft Gina Loring | Follow Me | The Poet | Groove Gravy Records |
| Elephant Revival | Drop | Break in the Clouds | Ruff Shod Records |
| Enigma | The Cross of Changes | The Cross of Changes | Charisma Records America |
| The Neville Brothers | Love the One You're With/You Can't Always Get What You Want | Live on Planet Earth | A & M Records |
| Steps | 5, 6, 7, 8 |
Tonight's show had music, music and more music, but also featured Shihan the Poet.
Shihan is best known for makin' folks think with his words. Sometimes, he puts his words to music & he collaborated with the diva on the rise, Gina Loring. The result? Magic.
Also, we learned about Oregon's Long-Term Care Ombudsman program from Gretchen Jordan, Volunteer Coordinator and LTCO volunteer, Tom Comfort. They shared information about the amazing work done by only 6 staff and 140 volunteers for the ENTIRE state of Oregon.
For more information on Oregon's Long-Term Care Ombudsman program, please visit:
As always, thank you for listening! Thank you for sharing your evening with me and don't forget ... tune in every 1st and 3rd Thursday of the month at 8 pm, on YOUR community radio station ... K-B-O-O!