Rockaholics Anonymous playlist for 08/19/2007
Air date:
08/20/2007 | Artist | Title | Album | Label |
|---|---|---|---|
| Sam & Dave | Wrap It Up | b side of I Thank You | 68 |
| Levon Helm | Milk Cow Blues | Butterfield/harp | 72 |
| James Brown | Blues for my Baby | Smash label | 66 |
| Dusty Springfield | Can I Get a Witness | Marvin Gaye comp | 64 |
| Tiny Grimes | Howlin' Blues | John Hardee/tenor | 51 |
| Cats & the Fiddle | I'm Singin' | tiny grimes gu/rca bluebird | 41 |
| Dan Hicks & Hot Licks | Walkin' One and Only | Striking it Rich LP | 72 |
| Nat King Cole | Straighten Up and Fly Right | Oscar Brown gu | 42 |
| Ray Charles | Baby Let Me Hold Your Hand | Oscar Brown again | 51 |
| Tiny Grimes | Sanctifyin' the Blues | Red Prysock tenor | 51 |
| Roy Brown | Cadillac Baby | 50 | |
| Donna Hightower | I Aint in the Mood | r&b hit | 51 |
| Little Esther | Flesh Blood and Bones | LA/ Johnny Otis Orq | 52 |
| Ravens | For You | first major doowop group | 48 |
| Cats & the Fiddle | I'm Gonna Pull my Hair | Grimes gu | 41 |
| Screamin Jay Hawkins | Why Did you waste my Time? | Tiny Grimes band | 52 |
| Lloyd Price | Chee Koo Baby | Specialty/New Orleans | 52 |
| Willis Jackson | Harlem Nocturne | Atlantic / sax great | 51 |
| Larry Williams | Dizzy Miss Lizzy | Specialty | 58 |
| Cecil Gant | Killer Diller Boogie | 46 | |
| Tiny Grimes | Blues Round Up | 51 | |
| Gassers | My Aching Feet | Dolphin label | 55 |
| Contours | Move Mr. Man | motown/gordy comp | 62 |
| Claudine Clark | Party Lights | top ten hit | 62 |
| Claudine Clark | My Baby's Cool | boyfriend off to Korea | 51 |
| Otis Wms & Charms | That's Your Mistake | Cincinnati vocal group | 55 |
| Stones | High and Dry | Aftermath | 66 |
| Chocolate Watch Band | Let's Talk about Girls | psych garage | 67 |
| Electric Prunes | Great Banana Hoax | Underground LP | 68 |
| Seeds | No Escape | first LP | 66 |
| Strawberry Alarm Clock | Hog Child | Starshine album | 69 |
| Association | Along Comes Mary | #7 hit | 66 |
| Blues Magoos | Gotta Get Away | b side of We aint got nothin yet | 67 |
| Small Faces | Don't Do It | Marvin Gaye hit | 67 |
| Hendrix | I don't live today | first album | 67 |
| Screamin Jay Hawkins | No Hug No Kiss | tiny grimes combo | 52 |
| Tiny Grimes Quintet | Drivin' and Jivin' | jump blues | 49 |
| George Benson | It Should've Been Me No.2 | the future guitar hero, covering Ray Charles with kid lyrics | 54 |
FEATURE: Tiny Grimes 1949-54 -- r&b guitarist